Brush holder

Brushholder out-reach possible borehole total width Brushes          
Order-No. a B c Order-No. t x b x r
0304DH(EH)21B7 21 7-8 7 M0304 3 x 4 x 10
0306DH(EH)23B7 23 7-8 7 M0306 3 x 6 x 15
0408DH(EH)30B10 30 10 8 M508 4 x 8 x 15
0408DH(EH)43B10 43 10 8 M508 4 x 8 x 15
0508DH(EH)27B7 27 7 9 M508 5 x 8 x 15
0508DH(EH)32B10 32 10 9 M0508 5 x 8 x 15
0508DH(EH)43B10 43 10 9 M0508 5 x 8 x 15
0510DH(EH)37B10 37 10 9 M0510 5 x 10 x 16
0610DH(EH)37B10 37 10 11 M0610 6,4 x 10 x 16
0612DH(EH)40B10 40 10 11 M0612 6,4 x 12,5 x 20
0812DH(EH)47B10 47 10-13 12 M0812 8 x 12,5 x 20
0816DH(EH)46B10 46 10-13 12 M0816 8 x 16 x 20
0816DH(EH)50B10 50 10-13 12 M0816 8 x 16 x 20
0816DH(EH)62B13 62 13-16 12 M0816 8 x 16 x 25
1016DH(EH)50B10 50 10-16 14 M1016 10 x 16 x 25
1016DH(EH)62B13 62 13-16 14 M1016 10 x 16 x 25
0820DH(EH)50B13 50 13-16 12 M0820 8 x 20 x 25
0820DH(EH)60B13 60 13-16 12 M0820 8 x 20 x 25
1020DH(EH)50B10 50 10-13 14 M1020 10 x 20 x 25
1020DH(EH)56B10 56 13-16 14 M1020 10 x 20 x 25
1020DH(EH)60B10 60 13-16 14 M1020 10 x 20 x 25
1020DH(EH)70B16 70 16-20 14 M1020 10 x 20 x 30
0825DH(EH)60B10 60 13-16 12 M0825 8 x 25 x 25
1025DH(EH)60B13 60 13-16 14 M1025 10 x 25 x 25
1025DH(EH)70B16 70 16-20 14 M1025 10 x 25 x 30
1225DH(EH)60B13 60 13-16 17 M1225 12,5 x 25 x 25
1225DH(EH)70B16 70 16-20 17 M1225 12,5 x 25 x 30
1225DH(EH)80B16 80 16-20 17 M1225 12,5 x 25 x 30
1225DH(EH)90B16 90 16-20 17 M1225 12,5 x 25 x 30
1625DH(EH)85B16 85 16-20 22 M1625 16 x 25 x 30
1032DH(EH)67B13 67 13-16 15 M1032 10 x 32 x 32
1032DH(EH)80B13 80 13-20 15 M1032 10 x 32 x 32
1232DH(EH)70B16 70 16-20 17 M1232 12,5 x 32 x 32
1232DH(EH)80B16 80 16-20 17 M1232 12,5 x 32 x 32
1232DH(EH)90B16 90 16-20 17 M1232 12,5 x 32 x 32
1232DH(EH)100B16 100 16-20 17 M1232 12,5 x 32 x 32
1632DH(EH)85B16 85 16-20 22 M1632 16 x 32 x 32
1632DH(EH)100B16 100 16-20 22 M1632 16 x 32 x 32
1240DH(EH)95B16 95 16-20 17 M1240 12,5 x 40 x 40
2040DH(EH)100B16 100 16-20 26 M2040 20 x 40 x 40
2040DH(EH)125B25 125 25 26 M2040 20 x 40 x 40
2040DH(EH)140B25 140 25 26 M2040 20 x 40 x 40

clamp and axle stub reinforced plastics

0408DHK(EHK)30B8 30 8-10 9 M0408 4 x 8 x 15
0508DHK(EHK)43B10 43 10-13 9 M0508 5 x 8 x 15
                   

Brush Properties

Quality Current density Max. rated load Amp./cm² Spacific Gravity gr./cm² Flexural strength kg/cm² Rockwell hardness Spec. Resistance Ohm x mm²/m Max. Peripheral speed m/sec
AB1 25 5,7 620 79 0,06 20
AB34 19 4,9 380 50 0,18 30
AB9 20 5,2 400 45 0,29 35
AB25 20 5,3 420 50 0,13 35
AB35 15 4,2 300 50 0,3 40
AB50 14 3,8 350 40 1,42 45